General Aviation
Tecnam P2008 JC


| Registration | I-ACAQ |
| Principal use | PPL Training |
| Seats | 2 |
| Power | 100 HP |
| Maximum Take Off Mass (MTOM) | 630kgs |
Partenavia P66C


| Registration | I-IADF |
| Principal use | PPL Training |
| Seats | 4 |
| Power | 160 HP |
| Maximum Take Off Mass (MTOM) | 990kgs |
Robin DR400


| Registration | I-ITBE |
| Principal use | Sailplanes Tow |
| Seats | 4 |
| Power | 180 HP |
| Maximum Take Off Mass (MTOM) | 1060kgs |
ULM (Ultraleggeri)
Tecnam P92 Eaglet


| Registration | I-A561 |
| Principal use | VDS (ULM) training |
| Seats | 2 |
| Power | 100 HP |
| Maximum Take Off Mass (MTOM) | 450kgs |



